Comparison of Xiaomi Redmi Note 9 Pro 5G
Comparison of Xiaomi Redmi Note 9 Pro 5G

Xiaomi Redmi Note 9 Pro 5G
Rs. 45,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 165.4 x 76.8 mm | ||||
| Brand Name | xiaomi | ||||
| Phone Weight | 215 g | ||||
| Operating System | Android 10 | ||||
| User Interface(UI) | MIUI 12 | ||||
| Color | Gray-Blue | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.6 Inches | ||||
| Screen Resolution | 1080 x 2400 Pixels | ||||
| Screen Protection | IPS LCD | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128 GB | ||||
| RAM | 6 GB | ||||
| Card Slot | Yes | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Snapdragon 750G | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 619 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4820 mAh-Li-Po Non removable | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 16 MP | ||||
| Back Camera | 108 MP | ||||
| Camera Features | Nill | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | Yes | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | Yes | ||||
