Comparison of Xiaomi 12
Comparison of Xiaomi 12

Xiaomi 12
Rs. 109,000 (Expected Price)
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 152.7 x 69.9 mm | ||||
| Brand Name | xiaomi | ||||
| Phone Weight | 180 g | ||||
| Operating System | Android 12 | ||||
| User Interface(UI) | MIU1 13 | ||||
| Color | Black, Blue, Pink | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.2 inches | ||||
| Screen Resolution | 1080 x 2400 Pixels | ||||
| Screen Protection | OLED Capacitive | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128 GB | ||||
| RAM | 8 GB | ||||
| Card Slot | No | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Snapdragon 8 | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 730 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po Non removable-4500 mAh | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 32 MP | ||||
| Back Camera | Triple Camera: 50-f/1.9, 13 MP-f/2.4, 5 MP. | ||||
| Camera Features | Geo-tagging, touch focus, 4K@30fps (HDR10+) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | Yes | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | Yes | ||||
