Comparison of Vivo Y90
Comparison of Vivo Y90

Vivo Y90
Rs. 15,499
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 155.11 x 75.09 x 8.28mm | ||||
| Brand Name | voice | ||||
| Phone Weight | N/A | ||||
| Operating System | Android Android 8.1 (Oreo) | ||||
| User Interface(UI) | Funtouch OS 4.5 | ||||
| Color | Black, Gold | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.22 Inches | ||||
| Screen Resolution | 720 x 1520 Pixels (~270 PPI) | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 32GB | ||||
| RAM | 2GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||||
| Processor | Quad Core | ||||
| GPU | PowerVR GE8320 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4030 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 5 MP | ||||
| Back Camera | 8 MP | ||||
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
