Comparison of Vivo Y21
Comparison of Vivo Y21

Vivo Y21
Rs. 28,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 164.3 x 76.1 x 8 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 182 g | ||||
| Operating System | Android 11 OS | ||||
| User Interface(UI) | Funtouch 11.1 | ||||
| Color | Diamond Glow, Midnight Blue | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.51 Inches | ||||
| Screen Resolution | 720 x 1600 Pixels | ||||
| Screen Protection | LCD capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64/128GB | ||||
| RAM | 4GB (+1GB extended) | ||||
| Card Slot | supports up to 512GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||||
| Processor | Octa-core | ||||
| GPU | PowerVR GE8320 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 5000 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||||
| Back Camera | 13 MP (Dual Camera) | ||||
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
