Comparison of Vivo Y20
Comparison of Vivo Y20

Vivo Y20
Rs. 26000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 164.41 x 76.32 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 192 g | ||||
| Operating System | Android 10.0 | ||||
| User Interface(UI) | Funtouch | ||||
| Color | Black | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.5 Inches | ||||
| Screen Resolution | 720 x 1600 Pix | ||||
| Screen Protection | IPS LCD | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64GB | ||||
| RAM | 4GB | ||||
| Card Slot | yes | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Snapdragon 460 | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 610 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po Non removable | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 8 MP | ||||
| Back Camera | 13 MP-f/1.8, 2 MP-f/2.4, 2 MP-f/2.4 | ||||
| Camera Features | Nill | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
