Comparison of Vivo Y15
Comparison of Vivo Y15

Vivo Y15
Rs. 25,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 159.4 x 76.8 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 190 g | ||||
| Operating System | Android 9. | ||||
| User Interface(UI) | OS 9 | ||||
| Color | Blue ,Red | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.4 Inches | ||||
| Screen Resolution | 720 x 1544 Pix | ||||
| Screen Protection | IPS LCD | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64 GB | ||||
| RAM | 4 Gb | ||||
| Card Slot | Nill | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6762 | ||||
| Processor | Octa Core | ||||
| GPU | Mediatek MT6762 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po Non removable-5000 mAh | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 16 MP | ||||
| Back Camera | 13 MP-f/2.2, 8 MP-f/2.2, 2 MP-f/2.4 | ||||
| Camera Features | Nill | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | Yes | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | Yes | ||||
