Comparison of Vivo Y12
Comparison of Vivo Y12

Vivo Y12
Rs. 20,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 159.4 x 76.8 x 8.9 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 190 g | ||||
| Operating System | Android 9.0 (Pie) | ||||
| User Interface(UI) | Function OS 9 | ||||
| Color | Aqua Blue, Burgundy Red | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.35 Inches | ||||
| Screen Resolution | 720 x 1544 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 32GB | ||||
| RAM | 3GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||
| Processor | Octa Core | ||||
| GPU | PowerVR GE8320 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 5000 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 8 MP, f/2.2 | ||||
| Back Camera | 13 MP (Triple Camera) | ||||
| Camera Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
