Comparison of Vivo Y11
Comparison of Vivo Y11

Vivo Y11
Rs. 19,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 159.4 x 76.8 x 8.9 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 190 g | ||||
| Operating System | Android 9.0 Pie | ||||
| User Interface(UI) | Funtouch 9.1 | ||||
| Color | Coral Red, Jade Green | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.35 Inches | ||||
| Screen Resolution | 720 x 1544 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 32GB | ||||
| RAM | 3GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 505 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 5000 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 8 MP | ||||
| Back Camera | Dual Camera: 13 MP | ||||
| Camera Features | f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
