Comparison of Vivo V15
Comparison of Vivo V15

Vivo V15
Rs. 39,999 (Expected)
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 161.2 x 75.9 x 8.5 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 186 g | ||||
| Operating System | Android 9.0 (Pie) | ||||
| User Interface(UI) | Function OS 9 | ||||
| Color | Topaz Blue, Glamour Red | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.5 Inches | ||||
| Screen Resolution | 1080 x 2340 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64GB | ||||
| RAM | 6GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek Helio P70 (12nm) | ||||
| Processor | Octa-core | ||||
| GPU | Mali-G72 MP3 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4000 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 32 MP | ||||
| Back Camera | 12 MP (Triple Camera) | ||||
| Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
