Comparison of Vivo S1
Comparison of Vivo S1

Vivo S1
Rs. 35000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 159.53 x 75.23 mm | ||||
| Brand Name | vivo | ||||
| Phone Weight | 179 g | ||||
| Operating System | Android | ||||
| User Interface(UI) | Function OS | ||||
| Color | Black, Cosmic Green, Blue | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.38 Inches | ||||
| Screen Resolution | 1080 x 2340 Pix | ||||
| Screen Protection | Super AMOLED | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128 BG | ||||
| RAM | 4 Gb | ||||
| Card Slot | Yes | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6768 | ||||
| Processor | Octa-core | ||||
| GPU | Mali-G52 MC2 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po Non removable-4500 mAh | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 32 MP | ||||
| Back Camera | Triple Camera: 16 MP, 8 MP-f/2.2, 2 MP-f/2.4 | ||||
| Camera Features | Nill | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | |||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
