Comparison of Realme 5
Comparison of Realme 5

Realme 5
Rs. 23,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 164.4 x 75.6 x 9.3 mm | ||||
| Brand Name | realme | ||||
| Phone Weight | 198 g | ||||
| Operating System | Android 9.0 (Pie) | ||||
| User Interface(UI) | ColorOS 6.0 | ||||
| Color | Crystal Blue, Crystal Purple | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.5 Inches | ||||
| Screen Resolution | 720 x 1600 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64GB | ||||
| RAM | 4GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 610 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 5000 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 13 MP, f/2.0, 26mm (wide), 1/3 | ||||
| Back Camera | 12 MP (Quad Camera) | ||||
| Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
