Comparison of Oppo F19
Comparison of Oppo F19

Oppo F19
Rs. 35000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 160.3 x 73.8 mm | ||||
| Brand Name | oppo | ||||
| Phone Weight | 175 g | ||||
| Operating System | Android 11 | ||||
| User Interface(UI) | Color OS | ||||
| Color | Black, Blue | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.4 Inch | ||||
| Screen Resolution | 1080 x 2400 Pix | ||||
| Screen Protection | AMOLED Touchscreen | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128 GB | ||||
| RAM | 6 GB | ||||
| Card Slot | Yes | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm Snapdragon 662 | ||||
| Processor | Octa-core | ||||
| GPU | Adreno 610 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po Non removable-5000 mAh | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 16 MP-f/2.4 | ||||
| Back Camera | Triple Camera: 48 MP-f/1.7, 2 MP-f/2.4, 2 MP, f/2.4 | ||||
| Camera Features | Nill | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | Yes | ||||
