Comparison of Oppo A15
Comparison of Oppo A15

Oppo A15
Rs. 19,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 164.0 x 75.4 x 7.9mm | ||||
| Brand Name | oppo | ||||
| Phone Weight | 175 g | ||||
| Operating System | Android 10.0 OS | ||||
| User Interface(UI) | ColorOS 7.2 | ||||
| Color | Dynamic Black, Mystery Blue | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.5 Inches | ||||
| Screen Resolution | 720 x 1600 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 32GB | ||||
| RAM | 2GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||||
| Processor | Octa-core | ||||
| GPU | PowerVR GE8320 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4230 mAh, (Li-Po Non removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 5 MP | ||||
| Back Camera | Triple Camera: 13 MP | ||||
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
