Comparison of Nokia 5310
Comparison of Nokia 5310

Nokia 5310
Rs. 7,350
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 123.7 x 52.4 x 13.1 mm | ||||
| Brand Name | nokia | ||||
| Phone Weight | 88 g | ||||
| Operating System | -- | ||||
| User Interface(UI) | -- | ||||
| Color | White/Red, Black/Red | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 2.4 Inches | ||||
| Screen Resolution | 240 x 320 Pixels | ||||
| Screen Protection | -- | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 16MB | ||||
| RAM | 8MB | ||||
| Card Slot | supports upto 32GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | MediaTek MT6260A | ||||
| Processor | -- | ||||
| GPU | -- | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 1200 mAh, (Li-ion Removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | -- | ||||
| Back Camera | VGA | ||||
| Camera Features | -- | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | No | ||||
| 4G/LTE | No | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | No | ||||
| NFC | No | ||||
