Comparison of Nokia 3310
Comparison of Nokia 3310

Nokia 3310
Rs. 8,250
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 115.6 x 51 x 12.8 mm | ||||
| Brand Name | nokia | ||||
| Phone Weight | -- | ||||
| Operating System | -- | ||||
| User Interface(UI) | -- | ||||
| Color | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 2.4 Inches | ||||
| Screen Resolution | 240 x 320 pixels | ||||
| Screen Protection | TFT Display | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 16MB | ||||
| RAM | -- | ||||
| Card Slot | Support up to 32GB (dedicated slot) | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | -- | ||||
| Processor | -- | ||||
| GPU | -- | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 1200 mAh, Standby: up to 744 hrs, Talktime: up to 22 hrs, Musicplay: up to 51 hrs | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | |||||
| Back Camera | 2 MP | ||||
| Camera Features | Video | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | No | ||||
| 4G/LTE | No | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | No | ||||
| NFC | No | ||||
