Comparison of Nokia 216
Comparison of Nokia 216

Nokia 216
Rs. 5,849
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 118 x 50.2 x 13.5 mm | ||||
| Brand Name | nokia | ||||
| Phone Weight | 82.6 g | ||||
| Operating System | -- | ||||
| User Interface(UI) | -- | ||||
| Color | Black, White, Green | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 2.4 Inches | ||||
| Screen Resolution | 240 x 320 pixels | ||||
| Screen Protection | -- | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | -- | ||||
| RAM | 16MB | ||||
| Card Slot | Support up to 32GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | -- | ||||
| Processor | -- | ||||
| GPU | -- | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 1020 mAh, Standby: up to 576 hrs, Talktime: up to 18 hrs, Musicplay: up to 47 hrs1020 mAh, Removable | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | -- | ||||
| Back Camera | VGA | ||||
| Camera Features | -- | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | No | ||||
| 4G/LTE | No | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | No | ||||
| NFC | No | ||||
