Comparison of Nokia 110
Comparison of Nokia 110

Nokia 110
Rs. 4,199
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 115.15 x 49.85 x 14.3mm | ||||
| Brand Name | nokia | ||||
| Phone Weight | 86 g | ||||
| Operating System | Nokia Series 30+ | ||||
| User Interface(UI) | -- | ||||
| Color | Ocean Blue, Pink, Black | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 1.7 Inches | ||||
| Screen Resolution | 240 x 320 Pixels | ||||
| Screen Protection | QQVGA Display | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 4MB | ||||
| RAM | 4MB | ||||
| Card Slot | supports up to 32GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | -- | ||||
| Processor | -- | ||||
| GPU | -- | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 800 mAh, (Li-ion Removable) | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | -- | ||||
| Back Camera | VGA | ||||
| Camera Features | Video (320p@15fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | No | ||||
| 3G | No | ||||
| 4G/LTE | No | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | No | ||||
| NFC | No | ||||
