Comparison of iPad Pro
Comparison of iPad Pro

iPad Pro
Rs. 224,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 9.75 x 7.03 x 0.23 in | ||||
| Brand Name | apple | ||||
| Phone Weight | 466 g | ||||
| Operating System | iPadOS 14.5.1 | ||||
| User Interface(UI) | Nill | ||||
| Color | Nill | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 11.0 inches | ||||
| Screen Resolution | 1668 x 2388 pixels | ||||
| Screen Protection | Liquid Retina IPS LCD | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128/256/512 GB | ||||
| RAM | 8 GB | ||||
| Card Slot | No | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Apple M1 | ||||
| Processor | Octa-core | ||||
| GPU | Apple GPU | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 7538 mAh, non-removable Fast charging 18W | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 12 MP | ||||
| Back Camera | Triple 12 M, 1.22µm,10 MP | ||||
| Camera Features | Face detection, HDR, panorama | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | Yes | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | Yes | ||||
