Comparison of Infinix Zero 8
Comparison of Infinix Zero 8

Infinix Zero 8
Rs. 34,099
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 168.74 x 76.08 x 9.07 mm | ||||
| Brand Name | infinix | ||||
| Phone Weight | 205 g | ||||
| Operating System | Android 10 OS | ||||
| User Interface(UI) | -- | ||||
| Color | Silver Diamond, Black Diamond, Green Diamond | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.85 Inches | ||||
| Screen Resolution | 1080 x 2460 Pixels (~392 PPI) | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128GB | ||||
| RAM | 8GB | ||||
| Card Slot | supports up to 256GB | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||||
| Processor | Octa-core | ||||
| GPU | Mali-G76 MC4 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4500 mAh, (Li-Po Non removable), Fast battery charging 33W | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 48 MP + 8 MP | ||||
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP | ||||
| Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
