Comparison of Haier Inverter HSU-12HPM
Comparison of Haier Inverter HSU-12HPM

Haier Inverter HSU-12HPM
Rs. 67,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| Brand Name | haier | ||||
| Capacity | 1 Ton | ||||
| Color | White | ||||
| Ton | 1 | ||||
| Type | |||||
| Inverter | |||||
| Energy Efficient | 30% Energy Savings | ||||
| Price | 67,000 | ||||
| Warranty | |||||
|---|---|---|---|---|---|
| Warranty | 4 Years PCB-10 Years Compressor | ||||
